內地金價
(人民幣RMB)
| 賣出/克 | 換購/克 | |
|---|---|---|
| 足金999/足金 | RMB {{group[0].GoldS}} | RMB {{group[0].GoldT}} |
| 足鉑999/足鉑 | RMB {{group[1].PlatinumS}} | RMB {{group[1].PlatinumT}} |
| Pt 950 | RMB {{group[2].pts}} | RMB {{group[2].ptc}} |
| 精裝金條 | RMB {{group[3].GoldPiece}} | |
| 工費另計 | ||
| 賣出/克 | 回收/克 | |
|---|---|---|
| 投資金條 | RMB {{group[4].InvestmentS}} | RMB {{group[4].InvestmentB}} |
部分店鋪不提供投資金條回收服務,回收價僅供參考
本公司不向顧客開展任何黃金珠寶托管、寄存、售后回租等業務,敬請留意。更新時間:{{scDateFormat}}
| 賣出 | 買入 | 換貨 | |
|---|---|---|---|
| 9999/999金(克) | {{group[0].GoldS}} | {{group[0].GoldB}} | {{group[0].GoldT}}({{group[0].GoldT_trade_in}}*) |
| 9999/999金(両) | {{group[1].GoldTS}} | {{group[1].GoldTB}} | {{group[1].GoldTT}}({{group[1].GoldTT_trade_in}}*) |
| 投資金(克) | {{group[2].InvestmentS}} | {{group[2].InvestmentB}} | {{group[2].InvestmentT}}({{group[2].InvestmentT_trade_in}}*) |
| 投資金(両) | {{group[3].InvestmentTS}} | {{group[3].InvestmentTB}} | {{group[3].InvestmentTT}}({{group[3].InvestmentTT_trade_in}}*) |
| 足鉑金(克) | {{group[4].PlatinumS}} | {{group[4].PlatinumB}} | {{group[4].PlatinumT}} |
| 足鉑金(両) | {{group[5].PlatinumTS}} | {{group[5].PlatinumTB}} | {{group[5].PlatinumTT}} |
| 9999金粒(克) | {{group[6].GoldPieceS}} | {{group[6].GoldPieceB}} | {{group[6].GoldPieceT}} |
| 9999金粒(両) | {{group[7].GoldPieceTS}} | {{group[7].GoldPieceTB}} | {{group[7].GoldPieceTT}} |
部分店鋪不提供投資金條回收服務,回收價僅供參考100 RMB = {{rmb_buyprice}} HKD
本公司不向顧客開展任何黃金珠寶托管、寄存、售后回租等業務,敬請留意。更新時間:{{dateFormat}}
此金價只作參考用途
